UNOFFICIAL
NASCAR Sprint Cup SeriesAutism Speaks 400
Dover International Speedway - 5/31/2009
Provided by NASCAR Public Relations Statistics
| | Car# | Driver | Manu | Sponsor | Owner |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Michael Waltrip |
| 2 | 1 | Martin Truex Jr. | Chevy | Bass Pro Shops | Teresa Earnhardt |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | Walter Czarnecki |
| 4 | 5 | Mark Martin | Chevy | Kelloggs/Carquest | Mary Hendrick |
| 5 | 6 | David Ragan | Ford | UPS | Mike Dee |
| 6 | 06 | David Starr | Dodge | TBA | Theresa Boys |
| 7 | 7 | Robby Gordon | Toyota | TBA | Robby Gordon |
| 8 | 07 | Casey Mears | Chevy | Jack Daniel's | Richard Childress |
| 9 | 9 | Kasey Kahne | Dodge | Budweiser | George Gillett, Jr |
| 10 | 09 | Mike Bliss | Dodge | TBA | James Finch |
| 11 | 11 | Denny Hamlin | Toyota | FedEx Office | J D Gibbs |
| 12 | 12 | David Stremme | Dodge | Penske Racing | Roger Penske |
| 13 | 13 | Max Papis | Toyota | GEICO | Bob Germain |
| 14 | 14 | Tony Stewart | Chevy | Office Depot/Old Spice | Margaret Haas |
| 15 | 16 | Greg Biffle | Ford | 3M/Nexcare | Jack Roush |
| 16 | 17 | Matt Kenseth | Ford | DeWalt | John Henry |
| 17 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
| 18 | 19 | Elliott Sadler | Dodge | Stanley Tools | George Gillett, Jr |
| 19 | 20 | Joe Logano | Toyota | Home Depot | Joe Gibbs |
| 20 | 24 | Jeff Gordon | Chevy | DuPont/PoliceMuseum.org | Rick Hendrick |
| 21 | 25 | Brad Keselowski | Chevy | GoDaddy.com | Rick Hendrick |
| 22 | 26 | Jamie McMurray | Ford | Crown Royal | Geoff Smith |
| 23 | 29 | Kevin Harvick | Chevy | Pennzoil / Shell | Richard Childress |
| 24 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
| 25 | 33 | Clint Bowyer | Chevy | The Hartford | Bobby Ginn |
| 26 | 34 | John Andretti | Chevy | Taco Bell | Teresa Earnhardt |
| 27 | 36 | Mike Skinner | Toyota | TBA | Tommy Baldwin |
| 28 | 37 | Tony Raines | Chevy | Long John Silver's | Brad Jenkins |
| 29 | 39 | Ryan Newman | Chevy | U.S. Army | Tony Stewart |
| 30 | 41 | J.J. Yeley | Toyota | SmallSponsor.com | Shana Mayfield |
| 31 | 42 | Juan PabloMontoya | Chevy | Target | Teresa Earnhardt |
| 32 | 43 | Reed Sorenson | Dodge | U.S. Air Force | Richard Petty |
| 33 | 44 | A.J. Allmendinger | Dodge | Auto Value Bumper to Bumper | George Gillett, Jr |
| 34 | 47 | Marcos Ambrose | Toyota | RaceSavers.com | Robert Kauffman |
| 35 | 48 | Jimmie Johnson | Chevy | Lowe's / Kobalt Tools | Jeff Gordon |
| 36 | 55 | Michael Waltrip | Toyota | NAPA | Michael Waltrip |
| 37 | 64 | Todd Bodine | Toyota | TBA | Larry Gunselman |
| 38 | 66 | Dave Blaney | Toyota | TBA | Phil Parsons |
| 39 | 71 | David Gilliland | Chevy | TRG | Kevin Buckler |
| 40 | 75 | Derrike Cope | Dodge | TBA | Derrike Cope |
| 41 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | Bill Davis |
| 42 | 78 | Regan Smith | Chevy | Furniture Row | Barney Visser |
| 43 | 82 | Scott Speed | Toyota | Red Bull | Dietrich Mateschitz |
| 44 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
| 45 | 87 | Joe Nemechek | Toyota | TBA | Andrea Nemechek |
| 46 | 88 | Dale Earnhardt Jr. | Chevy | AMP / National Guard | Rick Hendrick |
| 47 | 96 | Bobby Labonte | Ford | Ask.com/Autism Speaks | Jeff Moorad |
| 48 | 98 | Paul Menard | Ford | Menards/Pittsburgh Paints | Max Jones |
| 49 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
No comments:
Post a Comment